| 1: The Nature of Statistics | 2: Organizing Data |
| 3: Descriptive Measures | 4: Probability Concepts |
| 5: Discrete Random Variables | 6: The Normal Distribution |
| 7: The Sampling Distribution of the Mean | 8: Confidence Intervals for One Population Mean |
| 9: Hypothesis Tests for One Population Mean | 10: Inferences for Two Population Means |
| 11: Inferences for Population Standard Deviations | 12: Inferences for Population Proportions |
| 13: Chi-Square Procedures | 14: Descriptive Methods in Regression and Correlation |
| 15: Inferential Methods in Regression and Correlation | 16: Analysis of Variance |
| 17: Multiple Linear Regression Analysis | 18: Model Building in Regression Analysis |
| 19: Experimental Design and ANOVA |